Share:
Power: 1.4 kW
Forward Thrust: 32kg
Backward Thrust: 32kg
Technical Parameters
Rated speed: | 1260r/min |
Rated voltage: | 110VDC/140VDC/72VDC/160VDC/230VDC/300VDC |
Housing: | Aluminum alloy (0-850m)/titanium alloy |
Rotation direction: | left-hand right-hand |
Propeller material: | Stainless steel |
temperature: | Storage temperature: -40~70℃, working temperature: -5~40℃ |
Sealing form: | Zero penetration magnetic coupling rotary seal structure |
Working water depth: | 0-850/0-1500/0-3000/0-6000/Full sea depth Working water depth>1500. Oil-filled seal |
Drive: | Built-in (0-1500m)/external |
Signal power supply: | 12VDC (±5%), ≤ 250mA |
Air deflector: | Black |
Control mode/speed feedback: | Analog voltage (pulse feedback/analog voltage feedback) PPM RS485 CAN |
● Selection Parameters
Working water depth | Outline ruler (mm) | Length(mm) | Air weight (kg) | Weight in water (kg) | Connector model | Optional voltage levels |
0-850 & 0-1500 | φ217 | 336 | 5.3~6.2 | 3.8~4.6 | MCBH8M | 48~300VDC |
0-3000 & 0-6000 | φ217 | 296 | 6.0 | 4.3 | MCPBOF8M | Tube O.D. 3/4'' Tube Bend OD 3'' |
Total depth | φ217 | 296 | 6.0 | 4.0 | PBOF8M |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.
● Advantage
Applicable to:
Small and medium-sized ROV
Feature:
Equipped with speed closed-loop function, ensuring that the speed accuracy of each device reaches ± 10rpm, meeting the requirements of high consistency.
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.