Share:
Power: 1. 1 kW
Forward Thrust: 17.3 kg
Backward Thrust: 10kg
Technical Parameters
Rated speed: | 2600r/min |
Rated voltage: | 48VDC/60VDC/75VDC/90VDC/120VDC/150VDC/200VDC/240VDC/300VDC |
Housing: | Aluminum alloy / Titanium alloy |
Rotation direction: | left-hand right-hand |
Propeller material: | Stainless steel |
Sealing form: | Zero penetration magnetic coupling rotary seal structure |
Working water depth: | 0-850/0-1500/0-3000/0-6000/Full sea depth Working water depth>1500m. Oil-filled seal |
Drive: | Built-in (0-1500m)/external |
Signal power supply: | 12VDC (±5%), ≤ 250mA |
Air deflector: | Black |
Control mode/speed feedback: | Analog voltage (pulse feedback/analog voltage feedback) PPM RS485 CAN |
● Selection Parameters
Working water depth | Outline ruler (mm) | Length(mm) | Air weight (kg) | Weight in water (kg) | Connector model | Optional voltage levels |
0-850 & 0-1500 | φ158 | 315.8 | 2.3~2.6 | 1.5~1.7 | MCBH8M | 48~300VDC |
0-3000 & 0-6000 | φ158 | 273.9 | 3.3 | 2.2 | MCPBOF8M | Tube O.D. 3/4'' Tube Bend OD 3'' |
Total depth | φ158 | 273.9 | 3.3 | 2.3 | PBOF8M |
Note: The weight change of oil-filled compensation products is affected by the length of the oil pipe. Please consult technical personnel for details.
● Advantage
Applicable to:
Small and medium-sized remotely operated vehicle (ROV) with a diameter of over 300mm.
Feature:
At speeds of 1-4 knots, its efficiency performance is relatively balanced and it can operate stably in various complex underwater environments.
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.