Share:
Power: 400W
Materials: Aluminum alloy/Titanium alloy
Operating water depth: 0 - 50m/Full ocean depth
Technical Parameters
Rated voltage | 24VDC/48VDC/70VDC/85VDC/100VDC/150VDC/200VDC/250VDC/300VDC |
Operating water depth | 0 - 50m/Full ocean depth |
Materials | Aluminum alloy/Titanium allo |
Temperature | Storage temperature: -40 to 70 °C. Operating temperature: -5 to 40 °C |
Rated speed-torque | 80 revolutions per minute - 25N·m, 40 revolutions per minute - 50N·m, 25 revolutions per minute - 80N·m, 50 revolutions per minute - 40N·m, 30 revolutions per minute - 60N·m |
Driver | Built-in |
Signal power supply | 12VDC (± 5%), ≤ 250mA |
Control mode/speed feedback | Analog voltage (pulse feedback/analog voltage feedback), PPM, RS485, CAN |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.