Share:
Rated Voltage/Current:72V / 41Ah
Input Voltage Range:55V - 90VDC
Rated Power:3KW
Technical Parameters
| Rated Voltage/Current | 72V / 41Ah |
| Input Voltage Range | 55V - 90VDC |
| Rated Power(Forward/Reverse) | 3KW / 3KW |
| Equivalent Fuel Outboard | 7hp |
| Maximum Efficiency of the Whole Machine | 56% |
| Full Load Speed(Forward) | 1400rpm |
| Control | Control Box |
| Communication | CAN BUS |
| Length×Width×Height(mm) | 417×300×597 (mm) |
| Axis Length(mm) | 298mm |
| Net Weight | 23kg |
| Angle of Lifting | / |
| Max Lifting Angle | / |
| Popeller Diameter | 300mm |
| Operating Temperature/Storage Temperature | -25℃ to 50℃ / -13℉ to 122℉ |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.