Share:
Rated Voltage/Current:48V / 32Ah
Input Voltage Range:35V - 60VDC
Rated Power:1.5KW
Technical Parameters
| Rated Voltage/Current | 48V / 32Ah |
| Input Voltage Range | 35V - 60VDC |
| Rated Power(Forward/Reverse) | 1.5KW / 1.5KW |
| Equivalent Fuel Outboard | 4hp |
| Maximum Efficiency of the Whole Machine | 56% |
| Full Load Speed(Forward) | 1200rpm |
| Control | Tiller/Control Box |
| Communication | CAN BUS |
| Length×Width×Height(mm) | 505×240×1259 (mm) |
| Axis Length(mm) | 750mm |
| Net Weight | 16kg(Without Battery) |
| Angle of Lifting | 0°/ 7° / 14° / 21° / 65° |
| Max Lifting Angle | 65° |
| Popeller Diameter | 291mm |
| Operating Temperature/Storage Temperature | -25℃ to 50℃ / -13℉ to 122℉ |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.