Share:
Rated Voltage/Current:350V / 85Ah
Input Voltage Range:280V - 460VDC
Rated Power:30KW
Technical Parameters
| Rated Voltage/Current | 350V / 85Ah |
| Input Voltage Range | 280V - 460VDC |
| Rated Power(Forward/Reverse) | 30KW / 24KW |
| Equivalent Fuel Outboard | 60hp |
| Maximum Efficiency of the Whole Machine | 60% |
| Full Load Speed(Forward) | 1600rpm |
| Control | Control Box |
| Communication | CAN BUS |
| Length×Width×Height(mm) | 909×385×1661 (mm) |
| Axis Length(mm) | 824mm |
| Net Weight | 110kg |
| Angle of Lifting | 0°/ 15° / 30° / 45° / 60° |
| Max Lifting Angle | 60° |
| Trim and Tilt | Power trim/tilt |
| Operating Temperature/Storage Temperature | -25℃ to 50℃ / -13℉ to 122℉ |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.