Share:
Rated Voltage/Current:150V / 40Ah
Input Voltage Range:117V - 182VDC
Rated Power :6KW
Technical Parameters
Outboard | With tiller | |
Rated Voltage/Current | 150V / 40Ah | |
Input Voltage Range | 117V - 182VDC | |
Rated Power(Forward/Reverse) | 6KW / 6KW | |
Equivalent Fuel Outboard | 12hp | |
Maximum Efficiency of the Whole Machine | 56% | |
Full Load Speed(Forward) | 1560rpm | |
Control | Tiller/Control Box | Tiller |
Communication | CAN BUS | |
Length×Width×Height(mm) | 603×300×1208 (mm) | 1100×300×1208(mm) |
Axis Length(mm) | 736mm | 736mm |
Net Weight | 31kg | 31kg |
Angle of Lifting | 0°/ 15° / 30° / 45° / 60° | |
Max Lifting Angle | 60° | |
Popeller Diameter | 300mm | |
Operating Temperature/Storage Temperature | -25℃ to 50℃ / -13℉ to 122℉ |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.