Share:
Rated Voltage/Current:72V / 41Ah
Input Voltage Range:55V - 90VDC
Rated Power(Forward/Reverse) :3KW / 3KW
Technical Parameters
Outboard | With tiller | |
Rated Voltage/Current | 72V / 41Ah | |
Input Voltage Range | 54V - 140VDC | |
Rated Power(Forward/Reverse) | 3KW / 3KW | |
Equivalent Fuel Outboard | 7hp | |
Maximum Efficiency of the Whole Machine | 56% | |
Full Load Speed(Forward) | 1400rpm | |
Control | Tiller/Control Box | Tiller |
Communication | CAN BUS | |
Length×Width×Height(mm) | 554×300×1208 (mm) | 963×300×1208 (mm) |
Axis Length(mm) | 736mm | 736mm |
Net Weight | 31kg | 31kg |
Angle of Lifting | 0°/ 15° / 30° / 45° / 60° | |
Max Lifting Angle | 60° | |
Popeller Diameter | 300mm | |
Operating Temperature/Storage Temperature | -25℃ to 50℃ / -13℉ to 122℉ |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.