Share:
Rated voltage/capacity:76.8V/200Ah
Compatible model:Global 3.0
Rated energy:15360Wh
Technical Parameters
Rated voltage/capacity | 76.8V/200Ah |
Compatible model | Global 3.0 |
Rated energy | 15360Wh |
Battery size | 850×500×460mm |
Battery weight | 125kg |
Charging voltage | 86.4V |
Discharge cutoff voltage | 67.2V |
Standard charging current | 50A |
Max charging current | 106A |
Max sustainable discharge current | 200A |
Series connection | Not support |
Parallel connection | Not support |
Storage temperature | -20~60℃ |
Charging temperature | 0~55℃ |
Discharge temperature | -10~55℃ |
Protection level | IP65 |
Suggested storage capacity | 45%~50% |
Cycle life | >4000 times |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.