Share:
Battery capacity /kilowatt - hour:83.4kWh
Output Voltage Range:240-408V
Rated Voltage:347.5V
Technical Parameters
Battery capacity /kilowatt - hour | 83.4kWh(96S240 Ah) |
Battery Type | Solid State Lithium-Ternary Battery(NCM) |
System Dimensions | 1385×1284×896 mm |
Output Voltage Range | 240-408V |
Rated Voltage | 347.5V |
Maximum Sustainable Discharge Current | 240A |
Peak Discharge Current | 800A / 10s |
Standard Charging Current | 76A |
Working Environment Temperature (Charge and Discharge) | -10〜60℃ |
Working Sea Height | ≤3000 |
Thermal Management | Natural Air Cooling |
EMS | With Local EMS Control System |
Weight(kg) | Approx. 750kg |
Operating Noise | ≤70dB |
Human-Computer Interface | LCD touch screen |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.