Share:
Rated Voltage / Capacity:102.4V / 80Ah
Rated Energy:8.19kWh
Battery Weight:72kg
Technical Parameters
| Rated Voltage / Capacity | 102.4V / 80Ah |
| Rated Energy | 8.19kWh |
| Battery Size | 1000×440×347.5 mm |
| Battery Weight | 72kg |
| Charging Voltage | 115.2V |
| Discharge Cutoff Voltage | 83.2V |
| Standard Charging Current | 115.2A |
| Max Charging Current | 50A |
| Max Sustainable Discharge Current | 160A |
| Series Connection | Not Support |
| Parallel Connection | Support |
| Storage Temperature | - 20 ~60℃ |
| Charging Temperature | 0 ~55℃ |
| Discharge Temperature | - 10 ~55℃ |
| Protection Level | IP65 |
| Suggested Storage Capacity | 45%~50% |
| Cycle Life | > 4000 Times |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.