Share:
Rated Energy:11.04kWh
Dimensions:640×480×328 mm
Weight:85kg±2kg
Technical Parameters
Applicable Model | 1.5kW and other products with a 48V voltage platform |
Rated Energy | 11.04kWh |
Dimensions | 640×480×328 mm |
Weight | 85kg±2kg |
Charging Voltage | 52.5V |
Discharge Cut-off Voltage | 43.5V |
Standard Charging Current | 50A |
Maximum Charging Current | 230A |
Maximum Continuous Discharge Current | 230A |
Series Connection | / |
Parallel Connection | Can |
Storage Temperature | - 20 ~45℃ |
Charging Temperature | 0 ~55℃ |
Discharging Temperature | - 20 ~55℃ |
IP Rating | IP67 |
Storage Capacity | 50% SOC |
Cycle Life | ≤ 3500 Cycles |
Related Products
CONTACT US NOW
A Better User Experience
We coopetate with a group of world-class scientific research practitioners, and delivered thousands of units, including Underwater thrusters, electric outboard, rotary actuators, and other products to our customers.
Many knowledgeable and realistic customers have given us a lot of recognition and support, which makes us more firm in the spirit of perfectionist craftsmanship, taking the boundaries of technology as our boundaries, and making unremitting efforts to pursue a better user experience.