





T2020 Underwater Thruster
Model
T2020Forward Thrust
120KGBackward Thrust
60KGPower
6.5kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• This is a propulsion device suitable for AUVs with a diameter of 450mm or above, or medium-sized Remotely Operated Vehicles (ROVs).
• At a speed of 1~4 knots, its efficiency performance is relatively balanced, enabling stable operation in various complex underwater environments.
| Rated Speed: | 1600r/min |
| Rated Voltage: | 260 — 600 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left-hand Rotation / Right-hand Rotation |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Working Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-filled compensation for working water depth>1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%) |
| Fairing: | Black |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Working Water Depth: 0-6000m
Selection Parameters
| Working Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 322.8 | Diameter: 322.8 | Diameter: 358 |
| Length (mm) | 422~533 | 390.4 | 390.4 |
| Air Weight (Kg) | 12.9~16.3 | 14.3~15.1 | 14.3~15.1 |
| Underwater Weight (Kg) | 8.6~10.4 | 9.3~10.1 | 9.3~10.1 |
| Connector Model | MCBH12M | MCPBOF12M | PBOF8M |
| Optional Voltage Rating | 260~600 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' |
Thrust Curve
Thrust vs. Rotational Speed Table (1)

Thrust vs. Input Power Table (2)

Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact