





T2000 Underwater Thruster
Model
T2000Forward Thrust
40KGBackward Thrust
40KGPower
2.6kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Equal forward and reverse thrust, suitable for auxiliary thrusters of AUVs with a diameter of φ600mm or above.
• Direct motor-to-propeller connection for high efficiency and low noise.
• Fast switching between forward and reverse rotation, with protection functions such as overvoltage, overtemperature, overcurrent, and locked-rotor protection.
| Rated Speed: | 950r/min |
| Rated Voltage: | 300 — 500 VDC |
Housing Material: | Titanium Alloy |
Rotation Direction: | Left-hand Rotation / Right-hand Rotation |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Working Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-filled compensation for working water depth>1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%), ≤210mA |
| Fairing: | None |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Working Water Depth: 0-6000m
Selection Parameters
| Working Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 257 | Diameter: 257 | Diameter: 257 |
| Length (mm) | / | 347 | / |
| Air Weight (Kg) | / | 10.79 | / |
| Underwater Weight (Kg) | / | / | / |
| Connector Model | / | / | / |
| Optional Voltage Rating | 300~500 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact