

TZ1060 Underwater Thruster
Model
TZ1060Forward Thrust
48KGBackward Thrust
24KGPower
2.3kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• It is a propulsion device suitable for Autonomous Underwater Vehicles (AUVs) with a diameter of over 450mm or medium-sized Remotely Operated Vehicles (ROVs).
• It exhibits relatively balanced efficiency at a speed of 1~4 knots and can operate stably in various complex underwater environments.
| Rated Speed: | 1880r/min |
| Rated Voltage: | 72 — 330 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left-hand Rotation / Right-hand Rotation |
| Propeller Material: | Stainless Steel |
| Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Working Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-filled compensation for working water depth>1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%) |
| Fairing: | Black |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Working Water Depth: 0-6000m
Selection Parameters
| Working Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 235 | Diameter: 235 | Diameter: 235 |
| Length (mm) | 395.9 | 297.3 | 297.3 |
| Air Weight (Kg) | 6.0~7.5 | 6.8~8.3 | 6.8~8.3 |
| Underwater Weight (Kg) | 4.0~5.1 | 4.0~5.1 | 4.0~5.1 |
| Connector Model | MCBH8M | MCPBOF8M | PBOF8M |
| Optional Voltage Rating | 48~330 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact