





TZ545S Underwater Thruster
Model
TZ545SForward Thrust
30KGBackward Thrust
30KGPower
1.8kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Specifically designed for small and medium-sized ROV propulsion equipment, its propeller blades are symmetrical with balanced forward and reverse thrust.
• Equipped with a closed-loop speed control function, which is a major highlight of this product.
• When multiple devices are used simultaneously, this function ensures that the speed accuracy of each device reaches ±10rpm, meeting the requirement of high consistency.
| Rated Speed: | 2300r/min |
| Rated Voltage: | 300 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Rotation / Right Rotation |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeability Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-Filled Compensation for Operating Water Depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%),≤250mA |
| Fairing: | Black |
| Control Mode/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Propeller Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 |
| Overall Dimensions (mm) | Diameter: 173 |
| Length (mm) | 318 |
| Air Weight (Kg) | 5.7 |
| Underwater Weight (Kg) | 4.3 |
| Connector Model | MCBHRA8M+MCBHRA6M |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact