





T540 Underwater Thruster
Model
T540Forward Thrust
14KGBackward Thrust
14KGPower
1kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• It is an auxiliary propulsion device specially designed for underwater vehicles (AUVs) with a diameter of φ400mm and above.
• Its propeller blades are symmetrical and have balanced forward and reverse thrust.
• It is equipped with a closed-loop speed control function to ensure that the speed accuracy of each device reaches ±10rpm, meeting the requirement of high consistency.
| Rated Speed: | 1600r/min |
| Rated Voltage: | 48 — 300 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left-hand Rotation / Right-hand Rotation |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Working Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-filled compensation for working water depth>1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%), ≤250mA |
| Fairing: | None |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Propulsor Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Working Water Depth: 0-6000m
Selection Parameters
| Working Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 150 | Diameter: 150 | Diameter: 150 |
| Length (mm) | 257~306 | 258~295 | 258~295 |
| Air Weight (Kg) | 2.2~2.5 | 2.7~3.1 | 2.7~3.1 |
| Underwater Weight (Kg) | 1.2~1.6 | 1.5~2.1 | 1.5~2.1 |
| Connector Model | MCBH8M | MCPBOF8M | PBOF8M |
| Optional Voltage Rating | 48~300 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' |
Thrust Curve


Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact