





T530 Underwater Thruster
Model
T530Forward Thrust
18KGBackward Thrust
18KGPower
1kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Specifically designed for small and medium-sized ROV propulsion equipment,
• Frequent forward and reverse switching is required. Therefore, multiple optimizations have been made in terms of bearing material selection, back electromotive force control, protection functions and internal slope control, making the thruster switch more smoothly between forward and reverse directions and improving its reliability and durability.
| Rated Rotational Speed: | 2500r/min |
| Rated Voltage: | 48 — 300 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Rotation / Right Rotation |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeability Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil-filled compensation for operating water depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%), ≤250mA |
| Fairing: | Black |
| Control Method / Rotational Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit:mm

Driver Overall Dimensions Unit:mm

Operating Water Depth:0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter:158 | Diameter:158 | Diameter:158 |
| Length (mm) | 265~316 | 260~299 | 260~299 |
| Air Weight (Kg) | 2.2~2.9 | 2.6~3.2 | 2.6~3.2 |
| Underwater Weight (Kg) | 1.4~1.9 | 1.7~2.2 | 1.7~2.2 |
| Connector Model | MCBH8M | MCPBOF8M | PBOF8M |
| Optional Voltage Class | 48~300 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bending Outer Diameter 3'' |
Thrust Curve


Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact