

BTTZ Pump-jet Propulsor
Model
BTTZForward Thrust
2300KGBackward Thrust
800KGPower
73kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
| Rated Rotational Speed: | 150r/min |
| Rated Voltage: | 300 VDC |
Housing Material: | Stainless Steel |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Copper Alloy |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotating Seal |
| Operating Water Depth: | 300m |
| Driver: | Built-in |
| Signal Power Supply: | 24VDC Rated 10W |
| Fairing: | / |
| Control Method / Rotational Speed Feedback: | CAN |
Propeller Overall Dimensions Unit: mm

Selection Parameters
| Operating Water Depth (m) | 0-300 |
| Overall Dimensions (mm) | Diameter: 1986 |
| Length (mm) | 1734 |
| Air Weight (Kg) | 2430 |
| Underwater Weight (Kg) | 1700 |
| Connector Model | BH1M*2+DBH8M |
| Optional Voltage Rating | / |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact