

T150 Underwater Thruster
Model
T150Forward Thrust
8.5KGBackward Thrust
2.4KGPower
360WProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
| Rated Speed: | 3000r/min |
| Rated Voltage: | 48-300 VDC |
Housing Material: | Aluminum Alloy |
Rotation Direction: | Left-hand / Right-hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-leakage Magnetic Coupling Rotary Seal |
| Operating Depth: | 0-850m / 0-6000m / Full Ocean Depth Oil-filled compensation for depth >1500m |
| Driver: | Built-in / External |
| Signal Power: | 12VDC or 24VDC Rated 3W |
| Fairing: | Black |
| Control Mode / Speed Feedback: | Analog Voltage (Pulse Feedback / Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Dimensions Unit: mm

Operating Depth: 0-6000m
Selection Parameters
| Operating Depth (m) | 0-850 |
| Dimensions (mm) | Diameter: 110.3 |
| Length (mm) | 186.2 |
| Weight in Air (Kg) | 2.4 |
| Weight in Water (Kg) | / |
| Connector Model | / |
| Optional Voltage Class | / |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact