



T8050 AUV Thruster
Model
T8050Forward Thrust
240KGBackward Thrust
98KGPower
14kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Designed for the main propulsion system of autonomous underwater vehicles (AUVs) with a diameter of φ400mm or larger.
• Featuring a small disk area ratio and willow-leaf propeller design, the fairing provides both protective functionality and enhanced overall unit efficiency, allowing the motor and propeller to operate consistently at high-efficiency points.
• It demonstrates exceptional efficiency performance at underwater navigation speeds of 3~10 knots.
| Rated Speed: | 750r/min |
| Rated Voltage: | 300 VDC |
Shell Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil Filled Compensation for Operating Depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | / |
| Fairing: | None |
| Control Mode/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 & 0-1500 | 0-6000 | Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 500 | Diameter: 500 | Diameter: 500 |
| Length (mm) | 629~758 | 736 | 600 |
| Air Weight (Kg) | 30.9~36.7 | 36.2~39.2 | 32.9~35.5 |
| Underwater Weight (Kg) | 24.2~28.2 | 25.3~28.3 | 24.3~26.9 |
| Connector Model | BH12M | PBOF12M | PBOF16M |
| Optional Voltage Rating | 300 VDC | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bend Outer Diameter 3'' | Oil Pipe Outer Diameter 3/4'' Oil Pipe Bend Outer Diameter 3'' |
Thrust Curve
Thrust vs Speed Relationship Table (1)

Thrust vs Input Power Relationship Table (2)

Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact