


TZ1055 AUV Thruster
Model
TZ1055Forward Thrust
42KGBackward Thrust
25KGPower
1.8kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
| Rated Rotational Speed: | 1750r/min |
| Rated Voltage: | 72 — 300 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeability Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil Filled Compensation for Operating Water Depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC or 24VDC, Rated 3W |
| Nozzle: | Black |
| Control Mode/Rotational Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 |
| Overall Dimensions (mm) | Diameter: 243.4 |
| Length (mm) | 410.4 |
| Air Weight (Kg) | / |
| Underwater Weight (Kg) | / |
| Connector Model | BH8M |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact