





W170 Underwater Thruster
Model
W170Forward Thrust
18KGBackward Thrust
18KGPower
1kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Power: 1KW, forward thrust: 18kg, reverse thrust: 18kg
• Suitable for small and medium-sized ROVs.
• Outer rotor motor directly coupled to the propeller, featuring high efficiency and low noise.
• Fast forward-reverse switching, with protection functions including overvoltage, overtemperature, overcurrent, and locked-rotor protection.
| Rated Speed: | 2100r/min |
| Rated Voltage: | 48 — 300 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil Filled Compensation for operating depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC(±5%), ≤210mA |
| Fairing: | Black |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 & 0-1500 | 0-6000 & Full Ocean Depth |
| Overall Dimensions (mm) | Diameter: 170 | Diameter: 170 |
| Length (mm) | 220 | / |
| Air Weight (Kg) | 3 | 3.8 |
| Underwater Weight (Kg) | / | / |
| Connector Model | / | / |
| Optional Voltage Rating | / | / |
Thrust Curve
Thrust vs. Rotational Speed Table (1)

Thrust vs. Input Power Table (2)

Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact