





TZ8070 Underwater Thruster
Model
TZ8070Forward Thrust
230KGBackward Thrust
230KGPower
13kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
• Specifically designed for medium-sized ROV propulsion systems, featuring symmetrical propeller blades with balanced forward and reverse thrust.
• Smoother forward-reverse switching enhances reliability and durability. Direct connection between DC motor and propeller reduces shaft transmission loss and lowers noise.
• Equipped with closed-loop speed control to ensure rotational speed accuracy of ±10rpm per unit, meeting strict consistency requirements.
| Rated Speed: | 1400r/min |
| Rated Voltage: | 300 — 600 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-850m / 0-1500m / 0-6000m / Full Ocean Depth Oil Filled Compensation for operating depth >1500m |
| Driver: | Built-in / External |
| Signal Power Supply: | 12VDC or 24VDC, Rated 3W |
| Fairing: | Black |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm


Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-850 | 0-6000 |
| Overall Dimensions (mm) | Diameter: 390 | Diameter: 390 |
| Length (mm) | 690 | 547 |
| Air Weight (Kg) | / | 38 |
| Underwater Weight (Kg) | / | 26 |
| Connector Model | BH12M | PBOF8M+MCPBOF8M |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact