





TZ3070 Underwater Thruster
Model
TZ3070Forward Thrust
150KGBackward Thrust
150KGPower
6.5kWProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
T561 Underwater Thruster
Model:T561
T220 Underwater Thruster
Model:T220
Details
· Suitable for medium and large-sized ROVs, featuring closed-loop speed control with an accuracy of less than ±10rpm.
| Rated Speed: | 1100r/min |
| Rated Voltage: | 330 VDC |
Housing Material: | Aluminum Alloy / Titanium Alloy |
Rotation Direction: | Left Hand / Right Hand |
| Propeller Material: | Stainless Steel |
Temperature: | Storage Temperature: -40~70℃, Operating Temperature: -5~40℃ |
| Sealing Type: | Zero-Permeation Magnetic Coupling Rotary Seal |
| Operating Water Depth: | 0-6000m |
| Driver: | External |
| Signal Power Supply: | 12 VDC(±5%), ≤210 mA |
| Fairing: | Black |
| Control Method/Speed Feedback: | Analog Voltage (Pulse Feedback/Analog Voltage Feedback) PPM / RS485 / CAN |
Thruster Overall Dimensions Unit: mm

Driver Overall Dimensions Unit: mm

Operating Water Depth: 0-6000m
Selection Parameters
| Operating Water Depth (m) | 0-6000 |
| Overall Dimensions (mm) | Diameter: 390 |
| Length (mm) | 435 |
| Air Weight (Kg) | 29.35 |
| Underwater Weight (Kg) | / |
| Connector Model | PBOF8M+MCPBOF8M |
| Optional Voltage Rating | / |
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact