

M050038 Thruster Motor
Model
M050038Cogging Torque
6.00E-04 NmMotor Constant
0.18 Nm/√mMotor Mass
0.5 kgProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
M100098 Thruster Motor
Model:M100098
M032038 Thruster Motor
Model:M032038
Details
Value at nominal voltage, 20℃ | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Voltage | U | VDC | 24 | 36 | 48 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | 300 | ±10% |
| No-load Speed | n | rpm | 4400 | 4700 | 4400 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | ±5% |
| Speed/Torque Gradient | △n / △T | rpm/Nm | 400 | 390 | 400 | 380 | 420 | 380 | 380 | 380 | 400 | 430 | 380 | / |
| Torque Constant | Kt | Nm/A | 0.05 | 0.07 | 0.1 | 0.13 | 0.16 | 0.2 | 0.26 | 0.3 | 0.4 | 0.5 | 0.6 | / |
| Back EMF Constant | Ke | V/krpm | 5.23 | 7.33 | 10.46 | 13.61 | 16.75 | 20.93 | 27.21 | 31.9 | 42.5 | 53.6 | 64.3 | / |
| Line Resistance | Rm | Ω | 0.11 | 0.21 | 0.39 | 0.69 | 1 | 1.6 | 2.8 | 3.6 | 6.8 | 11.3 | 14.2 | ±10% |
| Line Inductance | Lm | mH | 0.11 | 0.22 | 0.44 | 0.75 | 1.14 | 1.78 | 3 | 4 | 7.14 | 11.15 | 16.06 | ±15% |
| Motor Lead Wires | / | AWG | 16 | 18 | 18 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | / |
Cogging Torque (Peak-Peak) | Tcog | Nm | 6.00E-04 | |||||||||||
| Mechanical Time Constant | Tm | msec | 0.38 | |||||||||||
| Motor Constant | Km | Nm/√m | 0.18 | |||||||||||
Moment of Inertia | J | kg*m² | 2.30E-05 | |||||||||||
Motor Mass (Frameless) | W1 | kg | 0.5 | |||||||||||
| Number of Poles | 2p | / | 20 | |||||||||||
| Winding Type | / | / | Y | |||||||||||
| Number of Motor Phases | / | / | 3 | |||||||||||
| Continuous Rating | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Torque (Air Cooling) | T0 | Nm | 0.5 | ±10% | ||||||||||
Rated Speed (Air Cooling) | N0 | rpm | 3800 | ±5% | ||||||||||
| Rated Current (Air Cooling) | I0 | A | 10 | 6.7 | 5 | 3.7 | 3 | 2.4 | 1.8 | 1.6 | 1.2 | 1 | 0.8 | ±10% |
| Rated Torque (Water Cooling) | T1 | Nm | 1.6 | ±5% | ||||||||||
| Rated Speed (Water Cooling) | N1 | rpm | 2900 | ±5% | ||||||||||
| Rated Current (Water Cooling) | I1 | A | 25 | 16.7 | 12.5 | 9.5 | 7.5 | 5.8 | 4.5 | 4 | 3 | 2.4 | 2.1 | ±10% |
| Instantaneous Peak in Air (10 s duration) | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Torque | Tp | Nm | 1.45 | / | ||||||||||
| Peak Current | Ip | A | 25.7 | 17.2 | 12.9 | 9.5 | 7.7 | 6.2 | 4.8 | 4.1 | 3.1 | 2.5 | 2.1 | / |
Motor Curves
Notes:
1. The chart below shows the corresponding relationship between the recommended output speed and torque of the motor when the ambient temperature is 30°C and the motor housing is an aluminum casing with a thickness of 5mm.
2. The chart compares and displays the operating characteristics of the motor under different heat dissipation conditions (in air and in water).
3. The chart presents the characteristics at nominal voltage. Increasing the voltage will shift the operating curve upward, while decreasing the voltage will shift the operating curve downward.

Dimension Drawing

Unit: mm
Example: Order No. M050038-*Y2 (* represents 1-12)
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact