

M044038 Thruster Motor
Model
M044038Cogging Torque
0.005 NmMotor Constant
0.12 Nm/√mMotor Mass
0.4 kgProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
M100098 Thruster Motor
Model:M100098
M032038 Thruster Motor
Model:M032038
Details
| Values at Nominal Voltage, 20°C | Symbol | Unit | 1Y | 7Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|
| Rated Voltage | U | VDC | 48 | 200 | 300 | ±10% |
| No-Load Speed | n | rpm | 15000 | 15000 | 15000 | ±5% |
| Speed/Torque Slope | △n / △T | rpm/Nm | 600 | 600 | 600 | / |
| Torque Constant | Kt | Nm/A | 0.029 | 0.13 | 0.19 | / |
| Back EMF Constant | Ke | V/krpm | 3.1 | 13.2 | 19.8 | / |
| Winding Resistance | Rm | Ω | 0.08 | 1.25 | 2.8 | ±10% |
| Winding Inductance | Lm | mH | 0.07 | 1.35 | 3 | ±10% |
| Motor Lead Wire | / | AWG | 18 | 24 | 24 | / |
| Cogging Torque (Peak-to-Peak) | Tcog | Nm | 0.005 | / | ||
| Mechanical Time Constant | Tm | msec | 0.32 | / | ||
| Motor Constant | Km | Nm/√W | 0.12 | / | ||
| Moment of Inertia | J | kg·m² | 1.00E-05 | / | ||
| Motor Mass (Frameless) | W1 | kg | 0.4 | / | ||
| Number of Poles | 2p | / | 10 | / | ||
| Winding Configuration | / | / | Y | / | ||
| Number of Motor Phases | / | / | 3 | / | ||
| Rated Values for Continuous Operation | Symbol | Unit | 1Y | 7Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|
| Rated Torque (In Air) | T0 | Nm | 0.44 | ±10% | ||
| Rated Speed (In Air) | N0 | rpm | 13000 | ±5% | ||
| Rated Current (In Air) | I0 | A | 14.5 | 3.5 | 2.3 | ±10% |
| Rated Torque (Water-Cooled) | T1 | Nm | 0.85 | ±10% | ||
| Rated Speed (Water-Cooled) | N1 | rpm | 12000 | ±5% | ||
| Rated Current (Water-Cooled) | I1 | A | 24.8 | 6 | 4 | ±10% |
| Instantaneous Peak Values in Air (10s Duration) | Symbol | Unit | 1Y | 7Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|
| Peak Torque | Tp | Nm | 1.4 | / | ||
| Peak Current | Ip | A | 40 | 10 | 6.5 | / |
Motor Curves
Notes:
1. The chart below shows the recommended correspondence between motor output speed and torque when the ambient temperature is 30°C, with the motor housed in a 5mm-thick aluminum casing.
2. The chart compares the operating characteristics of the motor under different heat dissipation conditions (in air vs. in water).
3. The chart presents characteristics at nominal voltage; increasing the voltage will shift the operating curve upward, while decreasing the voltage will shift it downward.
Dimension Drawing
Unit: mm
Example: Order No. M044038-*Y2 (* represents 1-4)
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact