

M37.8026 Thruster Motor
Model
M37.8026Cogging Torque
0.05 NmMotor Constant
0.057 Nm/√mMotor Mass
0.22 kgProfessional customer service online to solve your problems!
Products
PRODUCTSRelated Products
RELATED PRODUCTS
M100098 Thruster Motor
Model:M100098
M032038 Thruster Motor
Model:M032038
Details
| Values at Nominal Voltage, 20°C | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Voltage | U | VDC | 32 | 48 | 70 | 90 | 105 | 150 | 210 | 260 | 300 | ±10% |
| No-load Speed | n | rpm | 14700 | 12600 | 12900 | 12700 | 12800 | 13800 | 13300 | 13200 | 14000 | ±10% |
| Speed/Torque Slope | △n / △T | rpm/Nm | 3.27 | 3.2 | 3.82 | 3.47 | 3.58 | 4.19 | 3.92 | 4 | 4.1 | / |
| Torque Constant | Kt | Nm/A | 0.019 | 0.034 | 0.05 | 0.064 | 0.074 | 0.1 | 0.14 | 0.18 | 0.2 | / |
| Back EMF Constant | Ke | V/krpm | 2.1 | 3.7 | 5.3 | 6.9 | 8 | 10.8 | 15.7 | 19.5 | 21.7 | / |
| Winding Resistance | Rm | Ω | 0.12 | 0.38 | 0.75 | 1.3 | 1.7 | 3.4 | 6.6 | 10.5 | 13.3 | ±10% |
| Winding Inductance | Lm | mH | 0.087 | 0.27 | 0.55 | 0.92 | 1.23 | 2.18 | 4.59 | 7.07 | 8.73 | ±15% |
| Motor Lead Wire | / | AWG | 18 | 22 | 22 | 24 | 24 | 24 | 26 | 26 | 26 | / |
| Cogging Torque (Peak-to-Peak) | Tcog | Nm | 0.05 | / | ||||||||
| Mechanical Time Constant | Tm | msec | 0.41 | / | ||||||||
| Motor Constant | Km | Nm/√m | 0.057 | / | ||||||||
| Moment of Inertia | J | kg*m² | 2.70E-06 | / | ||||||||
| Motor Mass (Frameless) | W1 | kg | 0.22 | / | ||||||||
| Number of Poles | 2p | / | 6 | / | ||||||||
| Winding Configuration | / | / | Y | / | ||||||||
| Number of Motor Phases | / | / | 3 | / | ||||||||
| Rated Values for Continuous Operation | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque (In Air) | T0 | Nm | 0.11 | ±10% | ||||||||
| Rated Speed (In Air) | N0 | rpm | 12000 | ±5% | ||||||||
| Rated Current (In Air) | I0 | A | 5.1 | 3.4 | 2.3 | 1.8 | 1.5 | 1.1 | 0.78 | 0.63 | 0.55 | ±10% |
| Rated Torque (Water Cooled) | T1 | Nm | 0.4 | ±10% | ||||||||
| Rated Speed (Water Cooled) | N1 | rpm | 10000 | ±5% | ||||||||
| Rated Current (Water Cooled) | I1 | A | 16.5 | 11 | 7.5 | 5.8 | 5 | 3.5 | 2.5 | 2 | 1.8 | ±10% |
| Instantaneous Peak Values in Air (10s Duration) | Symbol | Unit | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Torque | Tp | Nm | 0.59 | / | ||||||||
| Peak Current | Ip | A | 20.5 | 13.5 | 9 | 7 | 6.2 | 4.5 | 3.2 | 2.5 | 2.3 | / |
Motor Curves
Notes:
1. The charts below show the recommended relationship between motor output speed and torque at an ambient temperature of 30°C, with a 5mm thick aluminum motor housing.
2. The charts compare the operating characteristics of the motor under different heat dissipation conditions (in air and in water).
3. The charts show characteristics at nominal voltage; increasing the voltage will shift the operating curve upward, while decreasing the voltage will shift it downward.

Dimension Drawing

Unit: mm
Example: Order No. M37.8026-Y2 (representing 1-9)
Product Inquiry
Please fill in the form on the left. We will contact you as soon as we receive your message.
Contact